| Year | Place |
|---|---|
| 1924 | chamonics France |
| 1928 | St. Morlly Switzerland |
| 1932 | Lake Placid |
| 1936 | Germany |
| 1948 | St. Mortiz(Switzerland) |
| 1952 | Osono(Norway) |
| 1956 | Italy |
| 1960 | California(America) |
| 1964 | Astrie |
| 1968 | France |
| 1972 | Sappero(Japan) |
| 1976 | Austria |
| 1980 | New York |
| 1984 | Yogoslavia |
| 1988 | Alberrta(Canada) |
| 1992 | France |
| 1994 | Norway |
| 1998 | Nagona(Japan) |
| 2002 | Saltlake City U.S.A |
| 2006 | Turin Italy |
| 2010 | Vancouver Canada |
No comments:
Post a Comment