| S.no | Portfolio | Name |
| 1 | Prime Minister and also in-charge of the Ministries/Departments not specifically allocated to the charge of any Minister viz.: | Dr. Manmohan Singh |
| Ministry of Personnel, Public Grievances & Pensions |
| Ministry of Planning |
| Department of Atomic Energy |
| Department of Space |
| 2 | Minister of Defence | Shri A.K. Antony |
| 3 | Minister of Agriculture and Minister of Food Processing Industries | Shri Sharad Pawar |
| 4 | Minister of Finance | Shri P. Chidambaram |
| 5 | Minister of Health and Family Welfare | Shri Ghulam Nabi Azad |
| 6 | Minister of Home Affairs | Shri Sushilkumar Shinde |
| 7 | Minister of Petroleum and Natural Gas | Shri M. Veerappa Moily |
| 8 | Minister of New and Renewable Energy | Dr. Farooq Abdullah |
| 9 | Minister of Science and Technology | Shri S. Jaipal Reddy |
| Minister of Earth Sciences |
| 10 | Minister of Labour and Employment | Shri Sis Ram Ola |
| 11 | Minister of Urban Development | Shri Kamal Nath |
| Minister of Parliamentary Affairs |
| 12 | Minister of Civil Aviation | Shri Ajit Singh |
| 13 | Minister of Overseas Indian Affairs | Shri Vayalar Ravi |
| 14 | Minister of Railways | Shri Mallikarjun Kharge |
| 15 | Minister of Road Transport and Highways | Shri Oscar Fernandes |
| 16 | Minister of Communications and Information Technology | Shri Kapil Sibal |
| Minister of Law and Justice |
| 17 | Minister of Commerce and Industry | Shri Anand Sharma |
| 18 | Minister of Social Justice and Empowerment | Kumari Selja |
| 19 | Minister of Housing and Urban Poverty Alleviation | Dr. Girija Vyas |
| 20 | Minister of Shipping | Shri G.K. Vasan |
| 21 | Minister of Heavy Industries and Public Enterprises | Shri Praful Patel |
| 22 | Minister of Coal | Shri Shriprakash Jaiswal |
| 23 | Minister of External Affairs | Shri Salman Khurshid |
| 24 | Minister of Tribal Affairs | Shri V. Kishore Chandra Deo |
| Minister of Panchayati Raj |
| 25 | Minister of Steel | Shri Beni Prasad Verma |
| 26 | Minister of Rural Development | Shri Jairam Ramesh |
| 27 | Minister of Minority Affairs | Shri K. Rahman Khan |
| 28 | Minister of Mines | Shri Dinsha J. Patel |
| 29 | Minister of Human Resource Development | Shri M.M. Pallam Raju |
| 30 | Minister of Water Resources | Shri Harish Rawat |
| 31 | Minister of Culture | Smt Chandresh Kumari Kathoch |
| 32 | Minister of Textiles | Dr. Kavuru Samba Siva Rao |
| Ministers of State with Independent Charge |
| 1 | Ministry of Women and Child Development | Smt. Krishna Tirath |
| 2 | Ministry of Consumer Affairs, Food & Public Distribution | Prof. K.V. Thomas |
| 3 | Ministry of Statistics and Programme Implementation | Shri Srikant Jena |
| Ministry of Chemicals and Fertilizers |
| 4 | Ministry of Environment and Forests | M. Veerappa Moily |
| 5 | Ministry of Development of North Eastern Region | Shri Paban Singh Ghatowar |
| Ministry of Parliamentary Affairs |
| 6 | Ministry of Power | Shri Jyotiradiya Madhavrao Scindia |
| 7 | Ministry of Micro , Small and Medium Enterprises | Shri K.H. Muniyappa |
| 8 | Ministry of Drinking Water and Sanitation | Shri Bharatsinh Solanki |
| 9 | Ministry of Corporate Affairs | Shri Sachin Pilot |
| 10 | Ministry of Youth Affairs and Sports | Shri Jitendra Singh |
| Ministry of Defence |
| 11 | Ministry of Information and Broadcasting . | Shri Manish Tewari |
| 12 | Ministry of Tourism | Dr. K. Chiranjeevi |
| Ministers of State |
| 1 | Ministry of External Affairs | Shri E. Ahamed |
| 2 | Ministry of Home Affairs | Shri Mullappally Ramachandran |
| 3 | Ministry of Personnel, Public Grievances and Pensions | Shri V. Narayanasamy |
| Prime Minister's Office |
| 4 | Ministry of Commerce and Industry | Smt. D. Purandeswari |
| 5 | Ministry of Petroleum and Natural Gas | Smt. Panabaka Lakshmi |
| Ministry of Textiles |
| 6 | Ministry of Social Justice and Empowerment | Shri Manikrao Hodlya Gavit |
| 7 | Ministry of Finance | Shri Namo Narain Meena |
| 8 | Ministry of Health and Family Welfare | Smt. Santosh Chowdhary |
| 9 | Ministry of Human Resource Development | Shri Jitin Prasada |
| 10 | Ministry of External Affairs | Smt. Preneet Kaur |
| 11 | Ministry of Road Transport and Highways | Shri Tusharbhai Chaudhary |
| 12 | Ministry of Coal | Shri Pratik Prakashbapu Patil |
| 13 | Ministry of Home Affairs | Shri R.P.N. Singh |
| 14 | Ministry of Human Resource Development | Dr. Shashi Tharoor |
| 15 | Ministry of Rural Development | Shri Pradeep Jain |
| 16 | Ministry of Civil Aviation | Shri K.C. Venugopal |
| 17 | Ministry of Agriculture; Ministry of Food Processing Industries | Shri Charan Das Mahant |
| 18 | Ministry of Communications and Information Technology | Shri Milind Deora |
| Ministry of Shipping |
| 19 | Ministry of Parliamentary Affairs | Shri Rajeev Shukla |
| Ministry of Planning |
| 20 | Ministry of Labour and Employment | Shri Kodikunnil Suresh |
| 21 | Ministry of Agriculture and Ministry of Food Processing Industries | Shri Tariq Anwar |
| 22 | Ministry of Railways | Shri K.J. Surya Prakash Reddy |
| 23 | Ministry of Tribal Affairs | Smt Ranee Narah |
| 24 | Ministry of Railways | Shri Adhir Ranjan Chowdhury |
| 25 | Ministry of Health and Family Welfare | Shri A.H. Khan Choudhury |
| 26 | Ministry of Road Transport and Highways | Shri Sarvey Sathyanarayana |
| 27 | Ministry of Minority Affairs | Shri Ninong Ering |
| 28 | Ministry of Urban Development | Smt Deepa Dasmunsi |
| 29 | Ministry of Social Justice and Empowerment | Shri Porika Balram Naik |
| 30 | Ministry of Communication and Information Technology | Dr.(Smt) Kruparani Killi |
| 31 | Ministry of Rural Development | Shri Lalchand Kataria |
| 32 | Ministry of Commerce and Industry | Dr. E.M. Sudarsana Natchiappan |
| 33 | Ministry of Finance | Shri Jesudasu Seelam |
No comments:
Post a Comment