No. | Portrait | Name (birth–death); constituency | CM | Tenure[1] | Elections (Lok Sabha) | Appointed by | Political party (alliance) | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jawaharlal Nehru (1889–1964) MP for Phulpur | 1 | 15 August 1947 | 27 May 1964 [†] | 16 years,286 days | – | Lord Mountbatten | Indian National Congress | ||
2 | 1952 (1st) | Rajendra Prasad | ||||||||
3 | 1957(2nd) | |||||||||
4 | 1962(3rd) | |||||||||
– | – | Gulzarilal Nanda (1898–1998) MP for Sabarkantha | [4] | 27 May 1964 | 9 June 1964 | 13 days | – (3rd) | Sarvepalli Radhakrishnan | ||
2 | Lal Bahadur Shastri (1904–66) MP for Allahabad | 5 | 9 June 1964 | 11 January 1966 [†] | 1 year,216 days | – (3rd) | ||||
– | – | Gulzarilal Nanda (1898–1998) MP for Sabarkantha | [5] | 11 January 1966 | 24 January 1966 | 13 days | – (3rd) | |||
3 | Indira Gandhi (1917–84) MP for Rae Bareli | 6 | 24 January 1966 | 24 March 1977 | 11 years,59 days | – (3rd) | ||||
7 | 1967 (4th) | |||||||||
8 | 1971 (5th) | V. V. Giri | ||||||||
4 | Morarji Desai (1896–1995) MP for Surat | 9 | 24 March 1977 | 28 July 1979 [RES] | 2 years,126 days | 1977 (6th) | B. D. Jatti | Janata Party | ||
5 | Charan Singh (1902–87) MP for Baghpat | 10 | 28 July 1979 | 14 January 1980 [RES] | 170 days | – (6th) | Neelam Sanjiva Reddy | Janata Party (Secular) with Indian National Congress | ||
(3) | Indira Gandhi (1917–84) MP for Rae Bareli | 11 | 14 January 1980 [§] | 31 October 1984 [†] | 4 years,291 days | 1980 (7th) | Indian National Congress (I) | |||
6 | Rajiv Gandhi (1944–91) MP for Amethi | [11] | 31 October 1984 | 2 December 1989 | 5 years,32 days | – (7th) | Zail Singh | Indian National Congress | ||
12 | 1984 (8th) | |||||||||
7 | V. P. Singh (1931–2008) MP for Fatehpur | 13 | 2 December 1989 | 10 November 1990 [NC] | 343 days | 1989 (9th) | R. Venkataraman | Janata Dal (National Front) | ||
8 | Chandra Shekhar (1927–2007) MP for Ballia | 14 | 10 November 1990 | 21 June 1991 | 223 days | – (9th) | Samajwadi Janata Party with Indian National Congress | |||
9 | P. V. Narasimha Rao (1921–2004) MP for Nandyal | 15 | 21 June 1991 | 16 May 1996 | 4 years,330 days | 1991(10th) | Indian National Congress | |||
10 | Atal Bihari Vajpayee (born 1924) MP for Lucknow | 16 | 16 May 1996 | 1 June 1996 [RES] | 16 days | 1996(11th) | Shankar Dayal Sharma | Bharatiya Janata Party | ||
11 | H. D. Deve Gowda (born 1933) MP (Rajya Sabha) forKarnataka | 17 | 1 June 1996 | 21 April 1997 [RES] | 324 days | – (11th) | Janata Dal (United Front) | |||
12 | I. K. Gujral (1919–2012) MP (Rajya Sabha) for Bihar | 18 | 21 April 1997 | 19 March 1998 | 332 days | – (11th) | ||||
(10) | Atal Bihari Vajpayee (born 1924) MP for Lucknow | 19 | 19 March 1998 [§] | 22 May 2004 | 6 years,64 days | 1998(12th) | K. R. Narayanan | Bharatiya Janata Party (National Democratic Alliance) | ||
20 | 1999(13th) | |||||||||
13 | Manmohan Singh (born 1932) MP (Rajya Sabha) forAssam | 21 | 22 May 2004 | Incumbent | 9 years,353 days | 2004(14th) | A. P. J. Abdul Kalam | Indian National Congress (United Progressive Alliance) | ||
22 | 2009(15th) | Pratibha Patil |
Friday, May 16, 2014
Prime Ministers of India
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment