COUNTRY | CAPITAL | CURRENCY |
Afghanistan | Kabul | Afghani |
Argentina | Buenos Aires | Peso |
Australia | Canberra | Australian Dollar |
Austria | Vienna | Euro |
Bangladesh | Dhaka | Taka |
Belarus | Minsk | Belorussian Rubel |
Belgium | Brussels | Euro |
Bhutan | Thimphu | Ngultrum |
Brazil | Brasilia | Real |
Canada | Ottawa | Canadian Dollar |
Chile | Santiago | Chilean Peso |
China | Beijing | Yuan / Renminbi |
Cambodia | Phnom Penh | Riel |
Cuba | Havana | Cuban Peso |
Cyprus | Nicosia | Cypriot Euro |
Denmark | Copenhagen | Krone |
Ecuador | Quito | US Dollar |
Egypt | Cairo | Egyptian Pound |
Fiji | Suva | Fijian dollar |
Finland | Helsinki | Euro |
France | Paris | Euro |
Germany | Berlin | Euro (Formerly Deutsche Mark) |
Ghana | Accra | Cedi |
Greece | Athens | Euro |
Haiti | Port-au-Prince | Gourde |
India | New Delhi | Rupee |
Italy | Rome | Euro |
Iran | Tehran | Rial |
Iraq | Baghdad | Iraqi Dinar |
Jamaica | Kingston | Dinar |
Israel | Jerusalem | Shekel |
Japan | Tokyo | Yen |
Kazakhstan | Astana | Tenge |
Kenya | Nairobi | Kenya Shilling |
Kuwait | Kuwait City | Kuwait Dinar |
Lebanon | Beirut | |
Libya | Tripoli | Libyan Dinar |
Liberia | Monrovia | Liberian Dollar. |
Maldives | Male | Rufiyaa |
Malaysia | Kuala Lampur | Ringgit |
Mali | Bamako | Franc |
Mauritius | Port Louis | Mauritius Rupee |
Mexico | Mexico City | Mexican Peso |
Myanmar | Naypyidaw | Kyat |
Nepal | Kathmandu | Rupee |
Netherlands | Amsterdam | Euro |
New Zealand | Wellington | New Zealand Dollar |
Nicaragua | Managua | Nicaraguan cordoba |
North Korea | Pyongyang | Won |
Norway | Oslo Norwegian | Crone |
Oman | Muscat | Omani Rial |
Pakistan | Islamabad | Rupee |
Palestine | Jerusalem (proclaimed) Ramallah (Administrative) | Shekel |
Philippines | Manila | Peso |
Portugal | Lisbon | Euro |
Qatar | Doha | Qatari Riyal |
Russia | Moscow | Ruble |
Rwanda | Kigali | Rwanda Franc |
Saudi Arabia | Riyadh | Riyal |
Serbia | Belgrade | Yugoslav new Dinar |
Seashells | Victoria | Seychelles Dollar |
Singapore | Singapore | Singapore Dollar |
Somalia | Mogadishu | Somali Shilling |
South Africa | Pretoria | Rand |
South Korea | Seoul | Won |
South Sudan | Juba | Pound |
Spain | Madrid | Euro |
Sri Lanka | Colombo | Rupee |
Sudan | Khartoum | Dinar |
Sweden | Stockholm | Krona |
Switzerland | Bern | Swiss Franc |
Syria | Damascus | Syrian Pound |
Tajikistan | Dushanbe | Somali |
Thailand | Bangkok | Baht |
Taiwan | Taipei | Taiwan New.Dollar |
Russia | Moscow | Ruble |
UAE | Abu Dhabi | UAE Dirham |
UK | London | Sterling Pound |
United States | Washington DC | US Dollar |
Vatican City | Vatican City | Euro |
Venezuela | Caracas | Bolivars |
Vietnam | Hanoi | Dong |
Zimbabwe | Harare | Zimbabwe Dollar |
Tuesday, July 7, 2015
COUNTRY - CAPITAL - CURRENCY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment