| AA | Atomic Absorption spectroscopy. |
| AACC | American Association for Clinical Chemistry. |
| AADC | Amino Acid DeCarboxylase. |
| AADC | Aromatic L-Amino acid DeCarboxylase. |
| AAS | Atomic Absorption Spectroscopy. |
| AB | Acid Base. |
| AB | Acid Bath. |
| ABC | Atomic, Biological, Chemical. |
| ABCC | Advanced Biomedical Computing Center. |
| ABCC | American Board of Clinical Chemistry. |
| ABS | Absorb. |
| ABS | Acrylonitrile Butadiene Styrene. |
| ABV | Alcohol By Volume. |
| ABW | Alcohol By Weight. |
| Ac | Actinium. |
| AC | Aromatic Carbon. |
| ACC | American Chemical Council. |
| ACE | Acetate. |
| ACS | American Chemical Society. |
| ADH | Antidiuretic Hormone. |
| ADP | Adenosine DiPhosphate. |
| AE | Acid Equivalent. |
| AE | Activation Energy. |
| AE | Atomic Emission. |
| AFS | Atomic Fluorescence Spectroscopy. |
| Ag | Silver. |
| AHA | Alpha Hydroxy Acid. |
| AH | Aryl Hydrocarbon. |
| AIDS | Acquired Immune Deficiency Syndrome. |
| Al | Aluminum. |
| ALDH | ALdehyde DeHydrogenase. |
| Am | Americium. |
| AM | Atomic Mass. |
| ASLV | Augmented Satellite Launch Vehicle. |
| AMP | Adenosine MonoPhosphate. |
| AMU | Atomic Mass Unit. |
| AN | Ammonium Nitrate. |
| ANSI | American National Standards Institute. |
| AO | Aldehyde Oxidase. |
| AO | Aqueous Oxygen. |
| API | Aromatic PolyImide. |
| API | Application Programming Interface. |
| AR | Analytical Reagent. |
| Ar | Argon. |
| ASA | AcetylSalicylic Acid. |
| AS | Ammonium Sulfate. |
| As | Arsenic. |
| ASP | ASParate. |
| AT NO | Atomic Number. |
| AT | Adenine and Thymine. |
| AT | Alkaline Transition. |
| ATA | Advanced Technology Attachment. |
| At | Astatine. |
| ATP | Adenosine TriPhosphate. |
| ATP | Ambient Temperature Pressure. |
| Au | Gold. |
| AWACS | Airborne Warning and Control System. |
| AW | Atomic Weight. |
| AYUSH | Ayurveda, Yoga & Naturopathy,Unani,Siddha and Homoeopathy. |
| BCG | Bacillus Calmette Guerin. |
| BTU | British Thermal Unit. |
| CCTV | Closed Circuit Television. |
| CFC | Chloro Fluoro Carbon. |
| CDMA | Code Division Multiple Access. |
| CMS | Content Management System. |
| CNG | Compressed Natural Gas. |
| CNS | Central Nervous System. |
| COMPUTER | Commonly Operated Machine Particularly Used for Technology Education and Research. |
| CRO | Cathode Ray Oscilloscope. |
| CRT | Cathode Ray Tube. |
| DDT | Dichloro Diphenyl Trichloroethane. |
| DNA | Deoxyribo Nucleic Acid. |
| DEITY | Department Of Electronics And Information Technology. |
| DSCO | Deep Space Climate Observatory. |
| ECG | Electro Cardio Gram. |
| EDGE | Enhanced Data Rates for GSM Evolution. |
| EMF | Electromotive Force. |
| ESA | European Space Agency. |
| FAME | Faster Adoption and Manufacturing of Hybrid and Electric vehicles. |
| FAX | Facsimile. |
| FBTR | Fast Breeder Test Reactor. |
| FM | Frequency Modulator. |
| GEO | Geostationary Earth Orbit. |
| GPRS | General Packet Radio Service. |
| GPS | Global Positioning System. |
| GSLV | Geostationary Launch Vehicle. |
| GSM | Global System for Mobile Communications. |
| HAL | Hindustan Aeronautics Limited. |
| HIV | Human Immune deficiency Virus. |
| HF | High Frequency. |
| ICU | Intensive Care Unit. |
| ISCA | Indian Science Congress Association. |
| ISD | International Subscriber Dialing. |
| IUPAC | International Union of Pure & Applied Chemistry. |
| KaNuPP | Karachi Nuclear Power Plant. |
| LED | Light Emitting Diode. |
| LASER | Light Amplification by Stimulated Emission of Radiation. |
| LCA | Light Combat Aircraft. |
| LCD | Liquid Crystal Display. |
| LF | Low Frequency. |
| TFT | Thin Film Transistor. |
| LORAN | Long Range Navigation. |
| LPG | Liquefied Petroleum Gas. |
| MASER | Microwave Amplification by Stimulated Emission of Radiation. |
| MCB | Miniature Circuit Breaker. |
| MD | Medium Frequency. |
| MERS | Middle East Respiratory Syndrome. |
| MMS | Multimedia Messaging Service. |
| MMS | Microsoft Media Server. |
| MPEDA | Marine Products Export Development Authority. |
| MRI | Magnetic Resonance Imaging. |
| MP3 | MPEG Audio Layer 3. |
| MSR | Maritime Silk Road. |
| MRO | Mars Reconnaissance Orbiter. |
| NASA | National Aeronautic & Space Administration. |
| NTCA | National Tiger Conservation Authority. |
| NUST | National University of Science and Technology. |
| ODF | Open Defecation Free. |
| OPD | Out Patient Department. |
| PCO | Public Call Office. |
| PDA | Personal Digital Assistant. |
| pH | Potential of Hydrogen. |
| PIEAS | Pakistan Institute of Engineering & Appliead Sciences. |
| PLC | Programmable Logic Controller. |
| PNG | Portable Network Graphics. |
| PVC | Polyvinyl Chloride. |
| RADAR | Radio Detection and Ranging. |
| RF | Radio Frequency. |
| RNA | Ribose Nucleic Acid. |
| SAP | System Application & Products. |
| SARS | Severe Acute Respiratory Syndrome. |
| SDSC | Satish Dhawan Space Centre. |
| SHEIR | Society of Higher Education & Industrial Research. |
| SIM | Subscriber Identity Module. |
| SMS | Short Message Service. |
| SONAR | Sound Navigation and Ranging. |
| STAR | Satellite for Telecommunication Applications and Research. |
| STP | Standard Temperature and Pressure. |
| SUPARCO | Space of Upper Atmosphere Research Committee. |
| TB | Tuberculosis. |
| TFSL | Time and Frequency Standards Laboratory. |
| TFT | Thin Film Transistor. |
| TNT | Tri Nitro Toulene. |
| TT | Tetanus Toxoid. |
| UHF | Ultra High Frequency. |
| VHF | Very High Frequency. |
| VIRUS | Vital Information Resources Under Seize. |
| VLC | VideoLAN Client. |
| VLF | Very Low Frequency. |
| VSSC | Vikram Sarabhai Space Centre. |
| WiFi | Wireless Fidelity. |
Sunday, August 16, 2015
Important Science and IT Abbreviations PDF
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment