| NAA | National Association Of Accountants. |
| NAAQS | National Ambient Air Quality Standard. |
| NABRTI | National Association Of Bar- Related Title Insurers. |
| NACA | National Association Of Catastrophe Adjusters. |
| NACIA | National Association Of Crop Insurance Agents. |
| NAFI | National Association Of Fire Investigators. |
| NAFIC | National Association Of Fraternal Insurance Counselors. |
| NAFTA | North American Free Trade Agreement. |
| NAHU | National Association Of Health Underwriters. |
| NAIA | National Association Of Insurance Agents. |
| NAIC | National Association Of Insurance Commissioners. |
| NAICS | North American Industry Classification System. |
| NAIFA | National Association Of Insurance And Financial Advisors. |
| NAII | National Association Of Independent Insurers. |
| NAIIA | National Association Of Independent Insurance Adjusters. |
| NAIIO | Non- Admitted Insurers Information Office. |
| NAIW | National Association Of Insurance Women. |
| NALC | National Association Of Life Companies. |
| NAMIC | National Association Of Mutual Insurance Companies. |
| NAOHP | National Association Of Occupational Health Professionals. |
| NAPEO | National Association Of Professional Employer Organizations. |
| NAPIA | National Association Of Public Insurance Adjusters. |
| NAPSLO | National Association Of Professional Surplus Lines Offices. |
| NARAB | National Association Of Registered Agents And Brokers. |
| NASBA | National Association Of State Boards Of Accountancy. |
| NASBP | National Association Of Surety Bond Producers. |
| NASD | National Association Of Securities Dealers. |
| NASDAQ | National Association Of Securities Dealers Automated Quotations. |
| NASI | National Academy Of Social Insurance. |
| NASP | National Association Of Subrogation Professionals. |
| NATB | National Automobile Theft Bureau. |
| NAUA | National Auto Underwriters Association. |
| NBCR | Nuclear, Biological, Chemical Or Radiological Weapons. |
| NBFU | National Board Of Fire Underwriters. |
| NCCI | National Council On Compensation Insurance. |
| NCCMP | National Coordinating Committee For Multi |
| NCIGF | National Conference Of Insurance Guaranty Funds. |
| NCIL | National Conference Of Insurance Legislators. |
| NCOIL | National Conference Of Insurance Legislators. |
| NCPI | National Committee On Property Insurance. |
| NCSI | National Council Of Self. |
| NCUA | National Credit Union Administration. |
| NDI | National Disaster Insurance Association. |
| NEAB | Notional Experience Account Balance. |
| NEFE | National Endowment For Financial Education. |
| NEISS | National Electronic Injury Surveillance System. |
| NEPA | National Environmental Policy Act Of 1969. |
| NFIA | Nonappropriated Fund Instrumentalities Act Of 1952. |
| NFCA | National Fraternal Congress Of America. |
| NFFE | Nonfinancial Foreign Entity. |
| NFIP | National Flood Insurance Program. |
| NFIRA | National Flood Insurance Reform Act Of 1994. |
| NFPA | National Fire Protection Association. |
| NFUCWC | National Foundation For Unemployment Compensation And Workers Compensation. |
| NHCAA | National Health Care Anti- Fraud Association. |
| NHI | National Health Insurance. |
| NHTSA | National Highway Traffic Safety Administration. |
| NICB | National Insurance Crime Bureau. |
| NICO | National Insurance Consumer Organization. |
| NIDC | National Insurance Development Corporation. |
| NIOSH | National Institute For Occupational Safety And Health. |
| NIPA | National Institute Of Pension Administrators. |
| NIRP | National Insurance Risk Profile. |
| NISS | National Independent Statistical Service. |
| NLE | Normal Loss Expectancy Of A Risk. |
| NOA | Naturally Occurring Asbestos. |
| NOC | Not Otherwise Classified. |
| NODS | Non-Owned Disposal Sites. |
| NOL | Not Officially Lapsed. |
| NOLHIGA | National Organization Of Life And Health Insurance Guaranty Associations. |
| NP | Named Perils. |
| NPD | No Payroll Division. |
| NPDB | National Practitioner Data Bank. |
| NPL | National Priority List. |
| NPV | Net Present Value. |
| NRC | Nuclear Regulatory Commission. |
| NRMC | Nonprofit Risk Management Center. |
| NRRA | National Risk Retention Association. |
| NRT | National Response Team. |
| NSIPA | National Society Of Insurance Premium Auditors. |
| NSLI | National Service Life Insurance. |
| NSP | Net Single Premium. |
| NSPA | National Society Of Public Accountants. |
| NSPE | National Society Of Professional Engineers. |
| NSPS | New Source Performance Standards. |
| NTSB | National Transportation Safety Board. |
| NVD | No Value Declared. |
| OASDHI | Old Age, Survivors, Disability, And Health Insurance (Act) Of 1935. |
| OCA | Outstanding Claims Account. |
| OCIP | Owner Controlled Insurance Program. |
| OCP | Owners And Contractors Protective. |
| OCSLA | Outer Continental Shelf Lands Act Of 1953. |
| OECD | Organization For Economic Cooperation And Development. |
| OEE | Operators Extra Expense. |
| OFA | Organized Flying Adjusters. |
| OGP | Original Gross Premium. |
| OI | Outage Insurance. |
| OIS | Operating Information System. |
| OL&T | Owners, Landlords, And Tenants. |
| O&M | Operations And Maintenance. |
| OMCS | Office Of Motor Carrier Standards. |
| OPIC | Overseas Private Investment Corporation. |
| OPPI | Owners Protective Professional Indemnity. |
| ORFS | Operational Risk Financing Securities. |
| ORM | Operational Risk Management. |
| OSHA | Occupational Safety And Health Administration. |
| OSLR | Outstanding Loss Reserves. |
| OTC | Other Than Collision. |
| PA | Particular Average; Predictive Analytics. |
| PAAS | Premium Audit Advisory Service. |
| PAC | Political Action Committee. |
| PAIU | Professional Association Of Insurance Underwriters. |
| PAP | Personal Auto Policy. |
| PARMA | Public Agency Risk Managers Association. |
| PAS | Premium Allocation System. |
| PBGC | Pension Benefits Guaranty Corporation. |
| PC | Professional Corporation. |
| P&C | Property And Casualty. |
| PCAOB | Public Company Accounting Oversight Board. |
| PCC | Protected Cell Captive. |
| PCI | Property Casualty Insurers Of America. |
| PCIP | Partner Controlled Insurance Program. |
| PCLA | Property Claim Law Associate. |
| PCLS | Property Claim Law Specialist. |
| PDA | Pregnancy Discrimination Act Of 1978. |
| PDL | Personal Director Liability. |
| PEBB | Public Employee Blanket Bond. |
| PEO | Professional Employer Organization. |
| PERT | Performance, Evaluation, And Review Technique. |
| PI | Personal Injury. |
| P&I | Protection And Indemnity. |
| PIA | Primary Insurance Account. |
| PIAA | Physician Insurers Association Of America. |
| PICA | Professional Insurance Communicators Of America. |
| PII | Personally Identifiable Information. |
| PIP | Personal Injury Protection. |
| PIPEDA | Personal Information Protection And Electronic Documents Act Of 2000. |
| PIPSO | Property Insurance Plans Service Office. |
| PL | Professional Liability. |
| PLE | Primary Loss Expectancy. |
| PLL | Pollution Legal Liability. |
| PLR | Primary Loss Retention. |
| PLRB | Property Loss Research Bureau. |
| PLUS | Professional Liability Underwriting Society. |
| PMA | Package Modification Adjustment. |
| PMF | Package Modification Factor. |
| PMI | Private Mortgage Insurance. |
| PML | Probable Maximum Loss. |
| PMPL | Project Management Protective Liability. |
| PNOC | Provisional Notice Of Cancellation. |
| POL | Public Officials Liability. |
| PORC | Producer-Owned Reinsurance Company. |
| PPACA | Patient Protection And Affordable Care Act. |
| PPF | Personal Property Floater. |
| PPO | Preferred Provider Organization. |
| PR | Pro Rata. |
| PRD | Pro Rata Distribution. |
| PRI | Political Risk Insurance. |
| PRIMA | Public Risk Management Association. |
| PRM | Personal Risk Management. |
| PRO | Peer Review Organization. |
| PRP | Potentially Responsible Party; Preferred Risk Policy. |
| PSA | Placement Service Agreement. |
| PSAC | Policy Signing And Accounting Centre . |
| PSC | Public State Commission; Public Service Commission. |
| PSI | Pollutant Standard Index. |
| PSLRA | Private Securities Legislation Reform Act. |
| PSRO | Professional Standards Review Organization. |
| PTE | Prohibited Transaction Exemption. |
| P3 | Public |
| PUC | Public Utilities Commission. |
| PURMA | Public Utilities Risk Management Association. |
| PV | Present Value. |
| QC | Quality Control. |
| QIP | Quality Indicator Profile. |
| QIS | Quantitative Impact Study. |
| QPC | Qualified Pollution Exclusion. |
| Q TIP TRUST | Qualified Terminable Interest Property Trust. |
Sunday, September 13, 2015
Important Insurance Abbreviations
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment