EA | Enrolled Actuary. |
EAB | Experience Account Balance. |
EAP | Employee Assistance Program; Estimated Annual Premium. |
EAR | Erection All Risks. |
EBIDDA | Earnings Before Interest, Dividends, Depreciation, And Amortization. |
EBIT | Earnings Before Interest And Taxes. |
EBITDA | Earnings Before Interest,Taxes,Depreciation And Amortization. |
EBRI | Employee Benefit Research Institute. |
EC | Extended Coverage. |
ECC | Eastern Claims Conference. |
ECF | Extended Care Facility. |
ECFC | Employers Council On Flexible Compensation. |
ECI | Export Credit Insurance. |
ECO | Extra Contractual Obligations. |
ECOR | Economic Cost Of Run. |
ECP | Exempt Commercial Policyholder. |
ECPA | Electronic Communications Privacy Act Of 1986. |
EDD | Enforcement Decision Document. |
EDI | Export Development Corporation. |
EDP | Extended Discovery Period/Provision. |
EEL | Emergency Exposure Limits. |
EEOC | Equal Employment Opportunity Commission. |
EIFS | Exterior Insulation And Finish Systems. |
EIL | Environmental Impairment Liability. |
EIS | Environmental Impact Statement. |
EJCDC | Engineers Joint Contracts Documents Committee. |
EL | Employers Liability; Expected Loss. |
ELL | Educators Legal Liability. |
ELP | Excess Loss Premium . |
ELR | Expected Loss Rate. |
EMAP | Environmental Monitoring And Assistance Program. |
EMT | Emergency Medical Technician. |
ENCP | Erisa Non Compliance Program. |
E&O | Errors And Omissions. |
EP | Earned Premium. |
EPA | Environmental Protection Agency. |
EPC | Engineering/Procurement Construction. |
EPD | Expected Policyholder Deficit. |
EPL | Employment Practices Liability. |
EPLI | Employment Practices Liability Insurance. |
EPS | Earnings Per Share. |
ERD | Expected Reinsurer Deficit. |
ERIC | Erisa Industry Committee. |
ERISA | Employee Retirement Income Security Act Of 1974. |
ERM | Enterprise Risk Management. |
ERP | Extended Reporting Period. |
ERPL | Employment-Related Practices Liability. |
ERSC | Environmental Response Services Contractor. |
E&S | Excess And Surplus. |
ESA | Employee Spending Account. |
ESI | Electronically Stored Information. |
ESOP | Employee Stock Ownership Plan. |
ESOT | Employee Stock Ownership Trust. |
ETB | Engaged In Trade Or Business. |
EUO | Examination Under Oath. |
EXPRO | Expedited Process |
FAA | Federal Arbitration Act. |
FAC | Facultative Reinsurance. |
FACTA | Fair And Accurate Credit Transactions Act Of 2003. |
FAIA | Florida Association Of Insurance Agents. |
FAIR | Fair Access To Insurance Requirements. |
FALU | Fellow Of The Academy Of Life Underwriting. |
FAP | Family Automobile Policy. |
FAR | Federal Aviation Regulations. |
FAS | Free Along Side. |
FASB | Financial Accounting Standards Board. |
FATA | Financial Anti-Terrorism Act (Patriot Act) Of 2001. |
FATCA | Foreign Account Tax Compliance Act (Fatca). |
F&C | Fire And Casualty. |
FCAS | Fellow Of The Casualty Actuarial Society. |
FCC | Federal Communications Commission. |
FCE | Functional Capacity Evaluation. |
FCIC | Federal Crop Insurance Corporation. |
FCII | Fellowship Of The Chartered Insurance Institute. |
FCLA | Fraud Claim Law Associate. |
FCLS | Fraud Claim Law Specialist. |
FCPA | Federal Corrupt Practices Act Of 1910. |
FCPA | Foreign Corrupt Practices Act Of 1977. |
FCPL | Farmers Comprehensive Personal Liability. |
FCRA | Fair Credit Reporting Act Of 1970. |
FC&S | Free Of Capture And Seizure. |
FDIC | Federal Deposit Insurance Corporation. |
FDPA | Flood Disaster Protection Act Of 1973. |
FECA | Federal Employees’ Compensation Act Of 1916. |
FEGLI | Federal Employees Group Life Insurance. |
FELA | Federal Employers Liability Act Of 1908. |
FEMA | Federal Emergency Management Agency. |
FERMA | Federation Of European Risk Management Associations. |
FET | Federal Excise Tax. |
FHBM | Flood Hazard Boundary Map. |
FHWA | Federal Highway Administration |
FIA | Federal Insurance Administration. |
FIC | Fraternal Insurance Counselor. |
FICA | Federal Insurance Contribution Act Of 1935. |
FICC | Federation Of Insurance And Corporate Counsel |
FIIC | Fellow Of The Insurance Institute Of Canada. |
FIO | Federal Insurance Office. |
FIRM | Flood Insurance Rate Map. |
FIRREA | Financial Institutions Reform, Recovery, And Enforcement Act Of 1989. |
FLMI | Fellow Of The Life Management Institute. |
FLSA | Fair Labor Standards Act Of 1938. |
FM | Factory Mutual. |
FMCSA | Federal Motor Carrier Safety Administration. |
FMCSR | Federal Motor Carrier Safety Regulations. |
FMHSA | Federal Mine Health And Safety Act Of 1969. |
FMLA | Family And Medical Leave Act Of 1993. |
FMV | Fair Market Value. |
FNMA | Federal National Mortgage Association. |
FOB | Free On Board. |
FOC | Fire Office Committee Forms. |
FOSFI | Federal Office Of The Superintendent Of Financial Institutions. |
FPA | Free Of Particular Average. |
FPAAC | Free Of Particular Average. |
FPEB | Fire Prevention And Engineering Bureau. |
FRM | Fellow In Risk Management |
FRV | Fair Rental Value. |
FSA | Flexible Spending Account. |
FSLIC | Federal Savings And Loan Insurance Corporation |
FTC | Federal Trade Commission. |
FTCAC | Fire, Theft, And Combined Additional Coverage. |
FVD | Full Value Declared. |
FVWC | Foreign Voluntary Workers Compensation. |
GA | General Agent. |
GAAP | Generally Accepted Accounting Principles. |
GAAS | Generally Accepted Auditing Standards. |
GAB | General Adjustment Bureau. |
GAMA | General Agents And Managers Association. |
GAMC | General Agents And Managers Conference. |
GAO | Government Accountability Office. |
GAP | Guaranteed Auto Protection. |
GASB | Governmental Accounting Standards Board. |
GC | Guaranteed Cost. |
GCCI | Guy Carpenter Catastrophe Index. |
GCD | Guaranteed Cost Discount. |
GCW | Gross Combination Weight. |
GDP | Gross Domestic Product. |
GFCI | Ground Fault Circuit Interrupter. |
GHAA | Group Health Association Of America. |
GIC | Guaranteed Investment Contract. |
GINA | Genetic Information Nondiscrimination Act Of 2008. |
GIO | Guaranteed Insurability Option. |
GKLL | Garage Keepers Legal Liability. |
GL | General Liability. |
GLB | Gramm-Leach-Bliley Act Of 1999. |
GNEPI | Gross/Net Earned Premium Income. |
GNMA | Government National Mortgage Association. |
GNPI | Gross/Net Premium Income. |
GPO | Government Printing Office. |
GULP | Group Universal Life Program. |
GWP | Gross Written Premium. |
HB | House Bill. |
HCQIA | Health Care Quality Improvement Act Of 1986. |
HFIE | Huebner Foundation For Insurance Education. |
HHG | Household Goods. |
HI | Health Insurance. |
HIAA | Health Insurance Association Of America. |
HII | Health Insurance Institute. |
HIPAA | Health Insurance Portability And Accountability Act Of 1986. |
HLDI | Highway Loss Data Institute. |
HLV | Human Life Value. |
HMO | Health Maintenance Organization. |
HOLUA | Home Office Life Underwriters Association. |
HPL | Hospital Professional Liability. |
HPR | Highly Protected Risk. |
HR | Human Resources. |
HRS | Hazardous Ranking System. |
HSA | Health System Agency. |
HSP | Healthcare Safety Professional. |
Sunday, September 6, 2015
Important Insurance Abbreviations
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment