Year | Place | Winner | Runner |
---|---|---|---|
1930 | Uruguea | Uruguea | Argentina |
1934 | Italy | Italy | Cechoslovakia |
1938 | France | Italy | Hungary |
1950 | Brazil | Uruguea | Brazil |
1954 | Switzerland | F. R Germany | Hungary |
1958 | Sweden | Brazil | Sweden |
1962 | Chili(America) | Brazil | Sweden |
1966 | England | England | F.R Germany |
1970 | Mexico | Brazil | Italy |
1974 | F.R Germany | F.R Germany | Netherlands |
1978 | Argentina | Argentina | F.R Germany |
1982 | Spain | Italy | F.R Germany |
1986 | Mexico | Argentina F.R | Germany |
1990 | Italy | Germany | Argentina |
1994 | Atlanta(U.S.A) | Brazil | Italy |
1998 | France | France | Brazil |
2002 | Japan,South Korea | Brazil | Germany |
2006 | Germany | Italy | France |
2010 | South Africa | Spain | Netherlands |
2014 | Brazil | Germany | Argentina |
Friday, April 3, 2015
Football World Cup
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment