Year | Place | Top in Medal |
---|---|---|
1896 | Athens(Greece) | America |
1900 | Paris | America |
1904 | Sant Luis(Germany) | America |
1908 | London(U.K) | Britain |
1912 | Stolkhotm(Sweden) | Sweden |
1920 | Antey(Canada) | America |
1924 | Paris | America |
1928 | Amsterdam(Holand) | America |
1932 | Los Angles | America |
1936 | Berlin(Germany) | Germany |
1948 | London | America |
1952 | Helsinki(Finland) | Russia |
1956 | Melbourne(Australia) | Russia |
1960 | Rome(Italy) | Russia |
1964 | Tokyo(Japan) | Russia |
1968 | Mexico city(Mexico) | America |
1972 | Murikh(Germany) | Russia |
1976 | Montrial(Canada) | Russia |
1980 | Mosco(USSR) | Russia |
1984 | Los Angles | America |
1988 | Scot(South Korea) | Russia |
1992 | Bersilona(Spain) | Russia |
1996 | Atlanta(U.S.A) | America |
2000 | Sydney(Australia) | America |
2004 | Athens(Greece) | America |
2008 | Beiging(China) | - |
2012 | London | - |
Wednesday, April 1, 2015
Olympic Games (Summer Olympic)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment