Year | Place | Winner | Runner Up | Difference | Cup |
---|---|---|---|---|---|
1975 | England | West Indies | Australia | 17 Runs | Prudential |
1979 | England | West Indies | England | 92Runs | Prudential |
1983 | England | India | West Indies | 43 Runs | Prudential |
1987 | India/Pak | Australia | England | 7 Runs | Reliance |
1992 | Australia/New Zeland | Pakistan | England | 22 Runs | Bensun & Hedges |
1996 | India/Pak/Sri | Sri Lanka | Australia | 7 Wickets | Wills |
1999 | England | Australia | Pakistan | 8 Wickets | ICC World Cup |
2003 | South Africa | Australia | India | 125 Runs | ICC World Cup |
2007 | West Indies | Australia | Sri Lanka | Australia Won by 53 Runs (D/L method) | ICC World Cup |
2011 | India/Sri Lanka/Bangladesh | India | Sri Lanka | India Won by 6 Wickets | ICC World Cup |
Tuesday, March 31, 2015
Cricket World Cup
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment