Year | Place | Winner | Runner Up | Difference | Cup |
---|---|---|---|---|---|
1975 | England | West Indies | Australia | 17 Runs | Prudential |
1979 | England | West Indies | England | 92Runs | Prudential |
1983 | England | India | West Indies | 43 Runs | Prudential |
1987 | India/Pak | Australia | England | 7 Runs | Reliance |
1992 | Australia/New Zeland | Pakistan | England | 22 Runs | Bensun & Hedges |
1996 | India/Pak/Sri | Sri Lanka | Australia | 7 Wickets | Wills |
1999 | England | Australia | Pakistan | 8 Wickets | ICC World Cup |
2003 | South Africa | Australia | India | 125 Runs | ICC World Cup |
2007 | West Indies | Australia | Sri Lanka | Australia Won by 53 Runs (D/L method) | ICC World Cup |
2011 | India/Sri Lanka/Bangladesh | India | Sri Lanka | India Won by 6 Wickets | ICC World Cup |
Tuesday, March 31, 2015
Cricket World Cup
Monday, March 30, 2015
Name of Cups and tropies and their related Sports
Name of Cup/Trophy | Sports |
---|---|
Aga khan cup | Hockey |
Bangalore cup | Basket Ball |
Beighton cup | Hockey |
Burdwan cup | Weight Lifting |
D. C. M cup | Football |
Dhayanchand cup | Hockey |
B. C Roy trophy | National Junior Football |
Duleep trophy | Cricket |
Duran cup | Football |
Ezra cup | Polo |
Fedaration cup | Football |
Jaylaxmi cup/Championship(T.T) | National Women |
Lady Ratan Tata trophy | Women's Hockey |
Nehru trophy | Women's Hockey |
Nehru Gold cup | Football(International) |
Nijam Gold cup | Football |
Rajkumari cup | T.T(Junior girls) |
Rajkumar cup | T.T(Junior boys) |
Rangaswami cup | National Hockey Championship |
Ranji trophy | National Cricket |
Santosh trophy | National Football |
Rovers cup | Football |
Irani trophy | Cricket |
Subrata Mukherjee cup/Championship | National School Football |
Ranjit Singh Gold cup | Hockey |
Prithbi Singh cup | Polo |
Rohinton Barua trophy | Inter University Cricket |
Maulana Azad trophy | Inter University Sports(Athletics) |
Ashes trophy | Cricket(Australia vs. England 5 test series) |
America cup | Yatch Racing |
Canada cup | Golf(World Championship) |
Colombo cup | Football(IND, PAK, SRI, BURMA) |
Davis cup | Lawn Tennis(men, world) |
Federation cup | Lawn Tennis(women, world) |
Corbillon cup | World's T.T(women's) |
Derby cup | Horse Racing |
Kings cup | Cart Racing |
Merdeka cup | Football(Indonesia) |
Prince of Wales cup | Golf |
Ryder cup | Golf |
Thomas cup | World Badminton(men's) |
Uber cup | World Badminton(women's) |
U Thant cup | Lawn Tennis |
FIFA cup | Football |
Tunku Abdid rahman | Asian Badminton |
Coach Behar trophy | Cricket |
Deodhar trophy | Cricket |
Schindhia cup | Hockey |
All England Championship | Badminton |
Walker cup | Golf |
Wellington cup | Rowing |
Swaythling cup | World T.T(men's) |
Vizzy cup | Cricket |
Gurunanak Championship | Hockey(women's) |
Obaidullah Gulf cup | Hockey |
Jules Rimet | World Soccer cup |
Reliance cup | Cricket |
Grand National | Horse Racing |
Hapman cup | Golf |
Sahara cup | Cricket |
Sunday, March 29, 2015
Indian Articles
Indian Constitution and its parts | ||
---|---|---|
Part | Subject | Article Number |
(i) | Indian Union and its Territories | 1-4 |
(ii) | Citizenship | 5-11 |
(iii) | Fundamental Rights | 12-35/14-32 |
(iv) | Fundamental Duties | 36-51 |
(iv)/A | Directive Principles of State Policy | 51A |
(v) | Central Activity: President and Vice President Prime Minister & Attorney General Compproller & Auditor General(CAG) | 52-151 |
(vi) | State Activity: Rajyapal Chief-Minister Advocate General | 152-237 |
(viii) | Law of Union Territories | 239-241 |
(x) | Tribal Areas | 244-244/A |
(xi) | Legislative Relations Administrative Relations | 245-263 |
(xiv) | Services Under the Union and States | 308-323 |
(xv) | Elections Commission | 324-329 |
(xviii) | Emergency Provisions | 352-360 |
(xx) | Amendment of the Constitution of India | 368 |
(xxi) | Temporary, Transitional and Special Provisions | 369-392 |
(xxii) | Short title, Commencement, Authoritative Text in Hindi and Repeals | 393-395 |
Saturday, March 28, 2015
Schedules of Indian constitution
Schedules
1st schedule: The states and Territories.
2nd schedule: Provision as to the President and the Governors of states.
3rd schedule: Forms of Oaths or Affirmations.
4th schedule: Allocation of seats in the Council of States.
5th schedule: Provision as to the Administration and Control of Scheduled Areas and Scheduled Tribes.
6th schedule: Provisions as to the Administration of Tribal Areas in the States of Assam, Meghalaya, Tripura and Mizoram.
7th schedule: Union list - State list - Concurrent list.
8th schedule: 22 languages came into Indian constitution. (Assamese, Bengali, Bodo, Dogri,Gujarati, Hindi, Kannada, Kashmiri, Konkani, Maithili, Malayalam, Manipuri, Marathi, Nepali, Oriya, Punjabi, Sanskrit, Santhali, Sindhi, Tamil, Telugu, Urdu).
9th schedule: Laws and orders of central and state government will not be judged by any civil court.
10th schedule: Provisions as to disqualification on ground of defection (Antidefection Law).
11th schedule: 73rd Amendment Act, 1992. 29 subjects are placed into panchayat system.
12th schedule: 74th Amendment Act, 1992. 18 subjects are placed for Municipality Corporation etc.
Friday, March 27, 2015
Constitution of India
Stages of Constitution of India
Indian Constitution based on mainly four Pillars;
Preamble, Fundamental Rights, Fundamental Duties and Directive Principles of State Policy.1. Preamble:
Preamble is called as "A key to understanding the constitution". In preamble India is described by this order; Sovereign-Socialist-Secular-Democratic-Republic2. Fundamental Rights:
(a)Right to Equality(b)Right to Freedom
(c)Right against Exploitation
(d)Right to freedom of Religion
(e)Cultural and educational rights
(f)Right to Constitutional remedies
3. Fundamental Duties:
(i) Respect to the Indian Constitution, National flag and the National anthem.
(ii) To cherish the Nobel ideals for their struggle for freedom.
(iii) To uphold and protect the Sovereignty, Unity and Integrity of India.
(iv) Defend and Render services to protect our nation.
(v) Promote common brotherhood to all the People of India and renounce practice derogatory to the dignity of women.
(vi) Preserve the rich heritage of our nation’s composite culture.
(vii) Protect and improve the natural environment and have compassion for living creatures.
(viii) Develop and prosper the scientific temper, humanism and the spirit of inquiry and reform.
(ix) Protect public property and adjure violence.
(x) Strive towards excellence and development in all individual and collective activity.
(xi) It is the duty of parents to provide educational opportunities to their child, for minimum 14 years of age.
Thursday, March 26, 2015
National Games
Country | Game |
---|---|
Japan | Jujusu(Karate) |
Australia | Cricket |
Scotland | Rugby |
America | Baseball |
Canada | Ice Hockey |
Spain | Bull Fight |
England | Cricket |
India | Kabaddi / Hockey |
Russia | Chess / Football |
China | Table Tennis |
Malayesia | Badminton |
Brazil | Football |
Pakistan | Hockey |
Wednesday, March 25, 2015
Asian Games
Year | Place | Ranking |
---|---|---|
1951 | Delhi(1st asian games) | 1st Japan, 2nd India, 3rd Iran |
1954 | Manila(Philippines) | Japan |
1958 | Tokyo(Japan) | Japan |
1962 | Jakarta(Indonesia) | 1st Japan, 2nd Indonesia, 3rd India |
1966 | Bangkok(Thailand) | Japan |
1970 | Bangkok(Thailand) | Japan |
1974 | Tehran(Iran) | Japan |
1978 | Bangkok(Thailand) | Japan |
1982 | Delhi(India) | China |
1986 | Scot (South Korea) | China |
1990 | Beijing(China) | China |
1994 | Herosima(Japan) | China |
1998 | Bangkok(Thailand) | China |
2002 | Pusan(South Korea) | China |
2006 | Doha(Quatar) | China |
2010 | Gungihou(China) | China |
2014 | Incheon(South Korea) |
Tuesday, March 24, 2015
Common wealth Games
Place | Year | Number of participated countries |
---|---|---|
Hamilton(Canada) | 1930 | (11 countries participated) |
London(UK) | 1934 | (16 countries participated) |
Sydney(Australia) | 1938 | (15 countries participated) |
Jamica(F.R Indies) | 1966 | (34 countries participated) |
Kualalampur(Malaysia) First in Asia | 1998 | (70 countries participated) |
Manchester(UK) | 2002 | (72 countries participated) |
Melbourne(Australia) India 22gold,silver,11 bronze | 2006 | (71 countries participated) |
New Delhi(India) | 2010(first time in India) | - |
Glasgow scotland | 2014 | - |
Monday, March 23, 2015
Studies of Science
Various Science studies techniques are there in the world.
Anatomy : Science about structure of body parts of a plant or human.
Anthropology : Science about Physical and mental health of human beings.
Arboriculture : Science about cultivation of Plants and vegetables.
Archeaology : Scientific study of human cultures and civilizations in the past.
Astrology : Scientific study of the relation between Celestial bodies and human world.
Astonomy : Science that deals with the study of celestial objects.
Astronautics : Science of practice of navigation beyond the atmosphere of Earth.
Bacteriology : Science that deals with the study of various bacteria's.
Biology: Science that deals with the study of living things.
Bionics : Scientific Study on modern technology.
Bionomy : Science of the laws of life.
Botany : Science about plants.
Ceramics : Science that deals with the study of living things.
Chemotherapy : Cure of diseases through various chemical things.
Conchology : Science that deals with the study of living things mollusc shells.
Cosmology : The science of Universe.
Cryptography : Science of Secret Writing.
Criogenics : Produce, manage and apply of any objects using low heat.
Chronology : Scientific study of the Arrangements of events with respect to time, date and order of occurrence.
Cytogenetics : Science that deals with Development of Cell.
Cytology : Science about cell's.
Ecology : Science about Environment.
Entomology : Science that deals with the study of Insects.
Epigraphy : Science that deals with the study of inscriptions or epigraphs as writing.
Ethics : Science about moral Philosophy.
Ethmology : Science that deals with the study of Mental and Physical changes in human beings.
Etymology : Science that deals with the study of Origin and History of Sound.
Eugenics : Science about improving the genetic composition of a population.
Sunday, March 22, 2015
Types of computer
What is Computer
Computer is an electrical or electromechanical device which takes data as input and produce information as output.
1. Computer has no I.Q (Intelligent quotient).
2. Computer has no feeling.
General purpose computer
This type of computer can do different types of work. But accuracy level is low. Personal Computer (pc) is a kind of general purpose computer.
Special purpose computer
This type of computer used for any particular work. Accuracy level is high and dedicated type of computer.
Saturday, March 21, 2015
States and capitals of India
States | Area at Km2 | Capital | Languages |
---|---|---|---|
Jammu & Kashmir | 222263 | Srinagar & Jammu | Urdu, Kashmiri, Dogri, Balti, Gujri, Dadri |
Sikkim | 7096 | Gangtok | Bhutia,Lepcha,Limbu, Nepali |
Arunachal pradesh | 83743 | Itanagar | Monpa, Mizi, Aka, Khamti, Tangasa |
Bihar | 94163 | Patna | Hindi |
Chattrishgarh | 135191 | Raipur | Hindi |
Goa | 3702 | Panaji | Marathi, Konkoni |
Assam | 78438 | Dispur | Asomia |
West bengal | 88752 | kolkata | Bangla/Bengali |
Andhrapradesh | 275045 | Hydrabad | Telegu, Urdu |
Tripura | 10492 | Agartala | Kokborak, Bangla |
Punjab | 50362 | Chandigarh | Punjabi |
Haryana | 44212 | Chandigarh | Hindi |
Rajasthan | 342239 | Jaipur | Hindi, Rajashthani |
Himachal Pradesh | 55673 | Shimla | Hindi, Pahari |
Gujrat | 196024 | Gandhinagar | Gujrati, Hindi |
Jharkhand | 79714 | Ranchi | Hindi |
Madhyapradesh | 308000 | Bhopal | Hindi |
Karnataka | 191791 | Bangalore | Kannar |
Kerala | 38863 | Tiruvantapuram | Malayalam |
Maharashtra | 307713 | Mumbai | Marathi, Hindi |
Meghalaya | 22429 | Shilong | Garo, Khasi, English |
Mijoram | 21081 | Ijol | Mijo, English |
Manipur | 22327 | Imphal | Manipuri |
Nagaland | 16579 | Kohima | English, Angomi, Otti, Chang, Sema, Lodha |
Uttaranchal | 55483 | Deradun | Hindi |
Odisha | 155707 | Bhubaneswar | Oriya |
Tamil Nadu | 130058 | Chennai | Tamil |
Uttarpradesh | 238566 | Luckhnow | Hindi, Urdu |
Friday, March 20, 2015
Grain Producing States in India
Grains | States |
---|---|
Rice | West bengal, Uttarpradesh, Andhrapradesh |
Jute | West bengal, Bihar, Assam |
Wheat | Uttarpradesh, Punjab, Haryana |
Potato | Uttarpradesh, West bengal, Bihar |
Sugarcane | Uttarpradesh, Tamil Nadu, Maharashtra |
Onion | Gujarat, Maharashtra, Karnataka |
Tobacco | Punjab, Tamil Nadu, West bengal, Maharashtra, Uttarpradesh |
Barley | Uttarpradesh, Madhyapradesh, Himachal Pradesh, Haryana, Rajasthan, Punjab |
Jower | Karnataka, Andhrapradesh, Maharashtra, Madhyapradesh |
Bajra | Uttarpradesh, Punjab, Rajasthan, Gujarat, Haryana |
Groundnut | Andhrapradesh, Karnataka, Tamil Nadu, Maharashtra, Gujarat |
Cashew Nuts | Tamil Nadu, Kerala, Andhrapradesh |
Coconut | Karnataka, Kerala, West bengal, Tamilnadu |
Rapeseed & Mustard | Punjab, Haryana, Uttarpradesh, Madhya Pradesh, Rajasthan |
Maize | Bihar, Uttarpradesh, Madhya Pradesh, Punjab, Rajasthan |
Silk | West bengal, Karnataka, Kerala |
Turmeric | Tamil Nadu, Andhrapradesh, Odisha |
Cardamom | Karnataka, Kerala, Tamil Nadu, Sikkim |
Pepper | Karnataka, Kerala, Tamil Nadu |
Ginger | Uttarpradesh, Meghalaya, Kerala |
Thursday, March 19, 2015
Indian Rivers
Origin-Journey-End
River form an important physical feature of a country just as the mountains and the seas. In fact the rivers are the connectors between the mountains and the seas. Rivers generally originate from the snowy top of a mountain and flow down the slopes and the plains, finally to meet the sea. A river does not grow in width and depth until it comes down to the plains and moves towards the sea.
Usefulness of river
As a river flows along the plains it erodes its either sides and carries the soil and the rocks up to its estuary where they are deposited often to form a delta. During the flow tide a river overflows its banks and covers them with its alluvial soil making the land fertile. We know that because of this Egypt is called the gift of the Nile. The river also provides passage from one place to another. In ancients time the merchants used to carry their merchandise along the rivers. Because of all these, most important cities and towns developed along the banks of rivers.
But rivers are not always the benefactors of man. Often during the monsoon the rivers overflow the blanks flooding vast areas. As a result numerous houses are damaged. Property worth Crores is lost beyond recovery. Thousands of people either die or become homeless. The rivers cause great damage to human life and property. Still we should consider the rivers as great friends of man. The gift of rivers is not only water for drinking and washing, it has other uses. It makes the land fertile, and acts as a means of transport. All these are essential for us.
Wednesday, March 18, 2015
Different layers of earth atmosphere
Troposphere:
The lowest layer of the earth's atmosphere. It consists of sky, dust particles and etc. It is the most untamed(disquiet) layer of the earth's atmosphere.Stratosphere:
In this layer wind is quite. No water vapour is there and temperature is low and constant . There are lots of ozone layers present on the top of the stratosphere. This is the perfect layer for air plane.Mesosphere:
The layer above the stratosphere is called mesosphere. In this layer the temperature is the lowest.
Subscribe to:
Posts (Atom)