Grains | States |
---|---|
Rice | West bengal, Uttarpradesh, Andhrapradesh |
Jute | West bengal, Bihar, Assam |
Wheat | Uttarpradesh, Punjab, Haryana |
Potato | Uttarpradesh, West bengal, Bihar |
Sugarcane | Uttarpradesh, Tamil Nadu, Maharashtra |
Onion | Gujarat, Maharashtra, Karnataka |
Tobacco | Punjab, Tamil Nadu, West bengal, Maharashtra, Uttarpradesh |
Barley | Uttarpradesh, Madhyapradesh, Himachal Pradesh, Haryana, Rajasthan, Punjab |
Jower | Karnataka, Andhrapradesh, Maharashtra, Madhyapradesh |
Bajra | Uttarpradesh, Punjab, Rajasthan, Gujarat, Haryana |
Groundnut | Andhrapradesh, Karnataka, Tamil Nadu, Maharashtra, Gujarat |
Cashew Nuts | Tamil Nadu, Kerala, Andhrapradesh |
Coconut | Karnataka, Kerala, West bengal, Tamilnadu |
Rapeseed & Mustard | Punjab, Haryana, Uttarpradesh, Madhya Pradesh, Rajasthan |
Maize | Bihar, Uttarpradesh, Madhya Pradesh, Punjab, Rajasthan |
Silk | West bengal, Karnataka, Kerala |
Turmeric | Tamil Nadu, Andhrapradesh, Odisha |
Cardamom | Karnataka, Kerala, Tamil Nadu, Sikkim |
Pepper | Karnataka, Kerala, Tamil Nadu |
Ginger | Uttarpradesh, Meghalaya, Kerala |
Friday, March 20, 2015
Grain Producing States in India
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment