| Year | Place | Ranking |
|---|---|---|
| 1951 | Delhi(1st asian games) | 1st Japan, 2nd India, 3rd Iran |
| 1954 | Manila(Philippines) | Japan |
| 1958 | Tokyo(Japan) | Japan |
| 1962 | Jakarta(Indonesia) | 1st Japan, 2nd Indonesia, 3rd India |
| 1966 | Bangkok(Thailand) | Japan |
| 1970 | Bangkok(Thailand) | Japan |
| 1974 | Tehran(Iran) | Japan |
| 1978 | Bangkok(Thailand) | Japan |
| 1982 | Delhi(India) | China |
| 1986 | Scot (South Korea) | China |
| 1990 | Beijing(China) | China |
| 1994 | Herosima(Japan) | China |
| 1998 | Bangkok(Thailand) | China |
| 2002 | Pusan(South Korea) | China |
| 2006 | Doha(Quatar) | China |
| 2010 | Gungihou(China) | China |
| 2014 | Incheon(South Korea) |
Wednesday, March 25, 2015
Asian Games
Labels:
Asian Games
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment