States | Area at Km2 | Capital | Languages |
---|---|---|---|
Jammu & Kashmir | 222263 | Srinagar & Jammu | Urdu, Kashmiri, Dogri, Balti, Gujri, Dadri |
Sikkim | 7096 | Gangtok | Bhutia,Lepcha,Limbu, Nepali |
Arunachal pradesh | 83743 | Itanagar | Monpa, Mizi, Aka, Khamti, Tangasa |
Bihar | 94163 | Patna | Hindi |
Chattrishgarh | 135191 | Raipur | Hindi |
Goa | 3702 | Panaji | Marathi, Konkoni |
Assam | 78438 | Dispur | Asomia |
West bengal | 88752 | kolkata | Bangla/Bengali |
Andhrapradesh | 275045 | Hydrabad | Telegu, Urdu |
Tripura | 10492 | Agartala | Kokborak, Bangla |
Punjab | 50362 | Chandigarh | Punjabi |
Haryana | 44212 | Chandigarh | Hindi |
Rajasthan | 342239 | Jaipur | Hindi, Rajashthani |
Himachal Pradesh | 55673 | Shimla | Hindi, Pahari |
Gujrat | 196024 | Gandhinagar | Gujrati, Hindi |
Jharkhand | 79714 | Ranchi | Hindi |
Madhyapradesh | 308000 | Bhopal | Hindi |
Karnataka | 191791 | Bangalore | Kannar |
Kerala | 38863 | Tiruvantapuram | Malayalam |
Maharashtra | 307713 | Mumbai | Marathi, Hindi |
Meghalaya | 22429 | Shilong | Garo, Khasi, English |
Mijoram | 21081 | Ijol | Mijo, English |
Manipur | 22327 | Imphal | Manipuri |
Nagaland | 16579 | Kohima | English, Angomi, Otti, Chang, Sema, Lodha |
Uttaranchal | 55483 | Deradun | Hindi |
Odisha | 155707 | Bhubaneswar | Oriya |
Tamil Nadu | 130058 | Chennai | Tamil |
Uttarpradesh | 238566 | Luckhnow | Hindi, Urdu |
Saturday, March 21, 2015
States and capitals of India
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment