Solar System consists of 8 or 9(including pluto) Planets and their Natural satellite(moon), Comets, Meteorite, Asteroids.
Planet | Distance from Sun | Orbit the Sun | Rotation | Natural Satellite / Moon |
---|---|---|---|---|
Mercury | 5 Crore 76 lakhs Km. / 57 million Km. | 88 Days | 57 Days | - |
Venus | 10 Crore 75 lakhs Km. / 107 million Km. | 225 Days | 243 Days | - |
Earth | 14 Crore 95 lakhs Km. / 150 million Km. | 365 Days | 24 Hours | Moon |
Mars | 22 Crore 74 lakhs Km. / 227 million Km. | 687 Days | 24 Hours, 37 min. 30 Sec. | Phobos & Deimos. |
Jupiter | 77 Crore 40 lakhs Km. / 774 million Km. | 12 Years | 9 Hours | Europa, Ganymede and etc. |
Saturn | 142 Crore 70 lakhs Km. / 1427 million Km. | 30 Years | 10 Hours 14 min. | Titan and etc. |
Urenus | 290 Crore Km. / 2900 million Km. | 84 Years | 10 Hours 45 min. | Titania and etc. |
Neptune | 450 Crore Km. / 4500 million Km. | 165 Years | 15 Hours | Triton, Nereid and etc. |
*Pluto | 600 Crore Km. / 6000 million Km. | 248 Years | 7 Days | Charon and etc. |
No comments:
Post a Comment