| Date | Day Observed or Celebrated as | Significance of the Day |
|---|---|---|
| January 11 | World Laughter Day | |
| January 12 | National Youth Day | National Youth Day celebrated on the Birth Day of Swami Vivekanada |
| January 15 | National Army Day | Army Day observed beacuse of the recognition of Lt. General K. M. Cariappa. |
| January 23 | National Day of Patriotism | National Day of Patriotism celebrated on the Birth Day of Netaji Subhas Chndra Vose. |
| January 24 | National Girl Child Day | National Girl Child Day is observed all over the India to offer more support to Girl Childs in the country. |
| January 25 | NationalTourism Day / Voters Day | |
| January 30 | Martyr's Day | Death of Gandhiji. |
| February 4 | World Cancer Day | |
| February 21 | InternationalMother Tongue Day | International Mother Tongue Day observed on 21th February as per the recommendation by UNESCO |
| February 28 | NationalScience Day | In 28th February Raman Effect is invented by C. V. Raman. |
| March 8 | InternationalWomens Day | |
| March 9 | World Kidney Day | |
| March 15 | World Consumer Rights Day | |
| March 15 | World Disable Day | |
| March 20 | World Sparrow Day | World Sparrow Day is celebrated on March 20 to raise the awareness about sparrow and how to protect them in the environment. |
| March 20 | InternationalHappiness Day | |
| March 21 | World Forestry Day | |
| March 22 | World Water Day | |
| March 23 | World Meteorological Day | |
| March 24 | World T.B. Day | |
| April 2 | World Autism Awareness Day | |
| April 7 | World Helath Day | |
| April 21 | Civil ServiceDay | |
| April 22 | Earth Day | |
| April 23 | World Book Day | World Book Day is observed on the Birth Day of famous poet Shakespeare. |
| April 24 | Panchayat Divas | |
| May 1 | InternationalLabour Day | |
| May 3 | World Press Freedom Day | |
| May 8 | World Red Cross Day | Birth Day of Henry Dunan, the founder of Red Cross |
| May 9 | World Thalasseamia Day | |
| May 11 | NationalTechnology Day | |
| May 21 | National Anti Terrorism Day | Death of Rajib Gandhi. |
| May 24 | Common Wealth Day | |
| June 5 | World Environment Day | |
| June 26 | InternationalDrug Abuse Day | |
| June 28 | National Poors Day | Birth Day of P. V. Narashima Rao |
| July 1 | NationalDoctors Day | National Docotors Day is observed on the Birth Day of Dr. B. C. Roy |
| July 11 | World Population Day | |
| August 6 | Hiroshima Day | |
| August 9 | Nagasaki Day | |
| August 12 | InternationalYouth Day | |
| August 20 | NationalSadvabana Divas/ Godwill Day | Birth Day of Rajiv Gandhi |
| August 29 | National Sports Day | Birthday of famous Hockey Player Dhaynchand. |
| September 5 | Teachers Day | Birth Day of Dr. Radhakrishnan. |
| September 8 | InternationalLiteracy Day | |
| September 14 | Hindi Day | |
| September 15 | Engineers Day | |
| September 16 | InternationalOzone Day | For the Preservation of the Ozone Layer. |
| September 27 | World Tourism Day | |
| October 1 | InternationalDay of Elderly | |
| October 2 | InternationalNon-Violence Day | |
| October 8 | National Air-Force Day | |
| October 9 | World Postal Day | |
| October 16 | World Food Day | |
| October 24 | UNO Day(United Nation Day) | |
| November 14 | Children's Day | Children's Day is celebrated on the Birth Day of Jawaharlal Neheru. |
| November 17 | Student's Day | |
| November 18 | Adults Day | |
| November 19 | Citizens Day | |
| November 27 | National Law Day | |
| December 1 | World Aids Day | To raise awareness about AIDS |
| December 3 | InternationalHandicapped Day | |
| December 4 | National Navy Day | |
| December 7 | Army Flag Day | Army Flag Day is observed on 7th December to Help Defence Personal. |
| December 10 | World Human Rights Day | |
| December 23 | Kishan Dibas | |
| December 24 | NationalConsumer Rights Day |
Tuesday, March 10, 2015
Important days
Labels:
Important days
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment