| Place | Year | Number of participated countries |
|---|---|---|
| Hamilton(Canada) | 1930 | (11 countries participated) |
| London(UK) | 1934 | (16 countries participated) |
| Sydney(Australia) | 1938 | (15 countries participated) |
| Jamica(F.R Indies) | 1966 | (34 countries participated) |
| Kualalampur(Malaysia) First in Asia | 1998 | (70 countries participated) |
| Manchester(UK) | 2002 | (72 countries participated) |
| Melbourne(Australia) India 22gold,silver,11 bronze | 2006 | (71 countries participated) |
| New Delhi(India) | 2010(first time in India) | - |
| Glasgow scotland | 2014 | - |
Tuesday, March 24, 2015
Common wealth Games
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment